# | Name | Grad Year | School |
---|---|---|---|
8 | Addison Andrews | 2025 | Leman Academy |
3 | Brooklyn Burgle | 2026 | St Cyril |
9 | Reagan Burgle | 2028 | St Cyril |
13 | Arianna Christian | 2026 | Senita Valley |
5 | Madison Gardner | 2026 | Esmond Station |
11 | Anagiselle Guerrero | 2026 | The Gregory |
12 | Sophie Hernandez | 2025 | Old Vail |
10 | Delaney Reuter | 2025 | St Michaels |
19 | Fiona Rucker | 2025 | Sts Peter and Paul |
7 | Ashlyn Swanson | 2026 | Sunrise Drive |
Head Coach
Phone: (520) 241-3977
Assistant Coach
Date | Event |
---|---|
January 12 | Club 12 Tournament |
February 2 | Club 12 Tournament |
February 23 | Club 12 Tournament |
March 16 | Club 12 Tournament |
April 6 | Club 12 Tournament |
April 20 | Club 12 Tournament |
May 4 | Region Championship |
Use this link to determine the site and time for each tournament date. Information will typically post the Monday prior to the competition date.